| Item | Presenter |
| DAY 1: 4 December 2023 | |
| KEYNOTE SPEAKER 1 Robust decarbonisation and resilient logistics: Progress in the last decade and a roadmap to 2035 Download presentation slides here Watch video here | Maja Piecyk, University of Westminster |
| KEYNOTE SPEAKER 2 Robust decarbonisation and resilient logistics: Progress in the last decade and a roadmap to 2035 Download presentation slides here Watch video here | Fernando Liesa, ALICE |
| PARALLEL SESSION 1: GHG Emissions Standards and Non-Fuel Emissions | |
| The role of emission data sharing for decarbonizing road freight transport Read abstract here Download presentation slides here Watch video here | Lasse Bo Ladewig,Technische Universität Hamburg |
| Assessing uncertainties in carbon footprint measurement Read abstract here Download presentation slides here Watch video here | Lori Tavasszy, TU Delft |
| A review and evaluation of emission intensity factors for road freight transport Read abstract here Download presentation slides here Watch video here | Joubert van Eeden, Stellenbosch University |
| Emission calculation of road freight transports based on an energy-based bottom-up approach Read abstract here Download presentation slides here Watch video here | Alena Schmidt, EcoTransIT World |
| Analysing nanoparticle emissions from tyre wear during normal and severe drive cycles: size, morphology and composition Read abstract here Download presentations slides here Watch video here | Molly Haugen, University of Cambridge |
| PARALLEL SESSION 2: GREEN LOGISTICS POLICIES: PUBLIC & PRIVATE PERSPECTIVES | |
| Unpacking the policy landscape to assess the status of road freight decarbonisation Read abstract here Download presentation slides here Watch video here | Adwait Limaye, Asian Transport Outlook |
| Investigating the green practices of Chinese logistics service providers: a socio-technical system perspective Read abstract here Download presentation slides here Watch video here | Yongyi Shou, Zhejiang University |
| Green stars for trucks – the missing piece in the freight decarbonisation puzzle? Read abstract here Download presentation slides here Watch video here | Mark Gjerek, Mov3ment |
| Cities’ transition governance practices for sustainable urban freight systems Read abstract here Download presentation slides here Watch video here | Mikael Kervall, Lund University |
| Decarbonising supply chain: Case of UK based food supply SME Read abstract here Download presentation slides here Watch video | Santosh Salunkhe, Manchester Metropolitan University |
| PANEL DISCUSSION 1: Sustainable road freight: Industrial perspectives on progress in the last decade and plans for the next 10 years | Watch panel video here Per Olaf Arnas, Einride Read abstract here Download presentation slides here John Comer, Volvo Download presentation slides here Justin Laney, John Lewis Partnership Read abstract here Download presentation slides Watch video here Graham Usher, Hultsteins Read abstract here Download presentation slides |
| BREAKOUT SESSION 1: Lessons learnt from the last decade of sustainable freight research and practice | |
| PARALLEL SESSION 3: TOWARDS GREEN AND RESILIENT LOGISTICS SYSTEMS | |
| On the road towards decarbonised logistics: A Swedish perspective on success factors and future challenges Read abstract here Download presentation slides here Watch video here | Maria Huge-Brodin, Linköping University, Anders Joensson, Malmö Lastbilscentral |
| Hydrogen highways the path to net zero or a road to nowhere Read abstract here Download presentation slides here Watch video here | Mark Gjerek, Mov3ment |
| Supply chain resilience in Africa Read abstract here Download presentation slides here Watch video here | Sandra Gertenbach,Stellenbosch University |
| Transition codesign for purposive road freight decarbonisation Read abstract here Download presentation slides here Watch video here | Phil Churchman, University of Leeds |
| PARALLEL SESSION 4: MODELLING FOR LOW CARBON LOGISTICS | |
| A simulation-based model for green fleet management in Columbia Read abstract here Download presentation slides here Watch video here | Emrah Demir, Cardiff University |
| Decarbonising Road Freight Transport: Estimating the UK truck fleet dynamic Read abstract here Download presentation slides here Watch video here | Ilayda Macit, University of Nottingham |
| An agent-based approach towards modelling cost versus CO2 emission trade-offs in multi-modal middle-mile logistics Read abstract here Download presentation slides here Watch video here | Dominic Huskisson, Stellenbosch University |
| Towards simulating the South African fruit export supply chain Read abstract here Download presentation slides here Watch video here | Lente Schoeman, Stellenbosch University |
| Can mixed-mode logistics fleets including drones really decarbonise freight?: Grounding the myths using case studies Read abstract here Download presentation slides here Watch video here | Andy Oakey, University of Southampton |
| DAY 2: 5 December 2023 | |
| KEYNOTE SPEAKER 1 How digital innovators can influence the transition to net zero road freight Download presentation slides here Watch video here | Alistair Lindsay, Zeus Labs |
| KEYNOTE SPEAKER 2 The phantom of decarbonising road freight Download presentation slides here Watch video here | Serge Schamschula, Transporeon |
| PARALLEL SESSION 5: TRANSITION TO ELECTIC FREIGHT/ROAD SYSTEMS | |
| Road freight models to accelerate green transition in Europe Read abstract here Download presentation slides here Watch video here | Sheba Nair, Tampere University, Finland |
| The cultural challenge when switching to commercial electric vehicles Read abstract here Download presentation slides here | Paul Wilkes, AECOM |
| Evaluating the potential of an electronic road system in the early market phase Read abstract here Download presentation slides here Watch video here | Jose Lopez, University of Groningen |
| Economic impacts of the electric road system implementation on Rotterdam-Antwerp corridor Read abstract here Download presentation slides here Watch video here | Raimonds Aronietis, University of Antwerp |
| Dynamic charging of trucks via overhead catenary enabling sustainable economies Read abstract here Download presentation slides here Watch video here | Patrik Akerman, Siemens |
| PARALLEL SESSION 6: ROAD AND INTERMODAL TRANSPORT SYSTEMS | |
| A sequential optimization-simulation approach for planning the transition to the low carbon freight system with case study in North Island of New Zealand Read abstract here Download presentation slides here Watch video here | Susan Krumdieck, Heriot-Watt University |
| Intelligent access waybills and eFTI developments in Estonia Read abstract here Download presentation slides here Watch video here | Taavi Tonts, Estonian Transport Administration |
| A modal shift approach to reduce CO2 emissions in the Dhaka-Chattogram freight corridor of Bangladesh Read abstract here Download presentation slides here Watch video here | Razon Chandra Saha, Saif Powertec Limited |
| A comparative study of the Indian and UK road logistics industries Read abstract here Download presentation slides here Watch video here | Rishab Gandhi, University of Cambridge |
| Imperatives for the advancement of freight intermodalism in South Africa: A systems thinking approach Read abstract here Download presentation slides here Watch video here | Sandra Gertenbach, The DaVinci Business School |
| BREAKOUT SESSION 2: Sustainable Road Freight: Roadmap to 2035 Read summary here | |
| PARALLEL SESSION 7: ELECTRIC ENERGY SYSTEMS | |
| Simulation-optimization of charging infrastructure and scheduling for heavy duty electric trucks Read abstract here Download presentation slides here Watch video here | Juan Pablo Bertucci, Eindhoven University of Technology |
| Evaluation of charging station locations: Infrastructure for fully electric semi-trucks in the U.S.A. Read abstract here Download presentation slides here Watch video here | Nihat Ahmed, Florida Atlantic University |
| Journey models for electric road freight operations Read abstract here Download presentation slides here Watch video here | Parth Deshpande, University of Cambridge |
| What is the effect of charging infrastructure availability on electric truck adoption? An egg-chicken dynamics problem Read abstract here Download presentation slides here Watch video here | Anna Pernestål, KTH Royal Institute of Technology |
| Exploring the benefits of using locally generated solar energy, supported by a BESS, in reducing Well-to-Tank emissions associated with electric road freight fleets Read abstract here Download presentation slides here Watch video here | Maria Nunez Munoz, University of Sheffield |
| PARALLEL SESSION 8: DECARBONISED CITY LOGISTICS | |
| North American zero emissions microhub pilot Read abstract here Download presentation slides here Watch video here | Anne Goodchild, University of Washington |
| Enhancing competitive advantage through horizontal collaboration in urban last-mile logistics Read abstract here Download presentation slides here Watch video here | Khaled Ayad, University of Wolverhampton |
| Building a spatial participatory approach to locate urban logistics facilities, by eliciting experts’ opinions, Read abstract here Download presentation slides here Watch video here | Yuri Calleo, University College, Dublin |
| Planning instruments for the intersection of urban freight and decarbonisation Read abstract here Download presentation slides here Watch video here | Luciano Pana Tronca, IUSS Pavia & University of Trieste |
| Last-mile delivery innovations – a systematic literature review Read abstract here Download presentation slides here Watch video here | Maren Schneider, Anglia Ruskin University |


