| Item | Presenter |
| DAY 1: 9 November 2021 | |
| KEYNOTE SPEAKER 1 Out of complexity find simplicity Download presentation here Watch video here | Phil Greening, Heriot Watt University, UK |
| KEYNOTE SPEAKER 2 Smart Energy Systems & Zero-Emission Mobility Download presentation here Watch video here | Zofia Lukszo, TU Delft, Netherlands |
| KEYNOTE SPEAKER 3 Propulsion Technologies and Systems Download presentation here Watch video here | Jan Nylander, Scania, Sweden |
| BREAKOUT SESSION 1 What are the interactions between Energy-Logistics-Vehicle systems that cause the biggest obstacles and opportunities for decarbonisation? | |
| PARALLEL TRACKS 1: ROLE OF HYDROGEN IN SUSTAINABLE ROAD FREIGHT SYSTEMS | |
| Framework for Strategic Hydrogen Refuelling Infrastructure Analyses Read abstract here Download presentation slides here Watch video here | Christa Searle, Heriot Watt University, UK |
| Hydrogen refuelling station requirements for UK long-haul decarbonisation Read abstract here Download presentation slides here Watch video here | Molly Haugen, University of Cambridge, UK |
| Can hydrogen be a clean fuel source for sustainable road freight transport in South Africa Read abstract here Download presentation slides here Watch video here | Ruan Van Schalkwyk, University of Stellenbosch, South Africa |
| Can diesel hydrogen dual fuel vehicles & hydrogen internal combustion engines play a stop gap role in decarbonising road freight transport Read abstract here Download presentation slides here Watch video here | Tharsis Teoh, Panteia, Netherlands |
| PARALLEL TRACKS 1: SUSTAINABLE ROAD FREIGHT TRANSPORT SYSTEMS OF THE FUTURE | |
| Will we reach the climate goals of the European white paper? A comprehensive impact assessment of policies to decarbonize road freight transport Read abstract here Download presentation slides here Watch video here | Michiel de Bok, Delft University of Technology, Netherlands |
| A true comparison of the GHG reduction potential of transport energy sources and the concept of total emissions of ownership Read abstract here Download presentation slides here Watch video here | Rik Arends, Smart Freight Centre, UK |
| Using simple economic and transport models to provide quick estimates of equipment and storage requirements for national vaccination logistics strategy plans Read abstract here Download presentation slides here Watch video here | Adam Gripton, Heriot Watt University, UK |
| Evaluating options to integrate autonomous vehicle in home grocery delivery operations Read abstract here Download presentation slides here Watch video here | Dhanan Utomo, Heriot Watt University, UK |
| DAY 2: 10 November 2021 | |
| KEYNOTE SPEAKER 4 Sustainable Logistics: Is it complex or do we (over) complicate matters? Download presentation slides here Watch video here | Richard Smokers, TNO, Netherlands |
| KEYNOTE SPEAKER 5 Deep Decarbonization + Deep Uncertainty: Implications for Public Policy Download presentation slides here Watch video here | David Greene, University of Tennessee, USA |
| KEYNOTE SPEAKER 6 The imperative of commercial consequence to reduce emissions Download presentation slides here Watch video here | Cobus Rossouw and Lauren Rota, Imperial College, UK |
| POSTER SESSION | |
| Detection & analysis of transfer time in urban rail transit system using wi fi data Download presentation slides here Watch video here | Duo Li, University of Cambridge, UK |
| Dynamics of front haul and back haul freight traffic Download presentation slides here Watch video here | Pramod Rajendran, GIZ, India |
| Impact of COVID-19 on Home Delivery Operations –A case study of the UK’s Grocery Retailer Download presentation slides here Watch video here | Pratyush Dadhich, Heriot Watt University, UK |
| Application of intermodal in transporting container and containerized cargo for reducing carbon emission and excessive pressure on Dhaka-Chittagong highway of Bangladesh Download presentation slides here Watch video here | Razon Saha, Bangladesh University of Professionals |
| Building net-zero decarbonisation pathways for heavy goods vehicles: A review of existing approaches & importance of a holistic one Download presentation slides here Watch video here | Sourabh Jha, University of Coventry, UK |
| The decarbonisation of UK road freight: A qualitative social science perspective Download presentation slides here Watch video here | Philip Churchman, University of Leeds, UK |
| A bi level approach for design of autonomous vehicle food delivery system Download presentation slides here Watch video here | Anke Ye, Zhejiang University, China |
| Sustainable last mile delivery on e-commerce market. Perspective of e-customers. Download presentation slides here Watch video here | Maja Kiba-Janiak, Wroclaw University of Economics and Business, Poland |
| PARALLEL TRACKS 2: COMPLEX REQUIREMENTS OF DECARBONISATION APPROACHES | |
| Perception of using electric and alternatively fuelled freight trucks among road haulage companies Read abstract here Download presentation slides here Watch video here | Erika Kallionpaa, Tampere University, Finland |
| Infrastructure & energy management requirements for zero emission road transport vehicles at future parking lots in Hungary Read abstract here Download presentation slides here Watch video here | Peter Bajor, DUE University of Dunaújváros, Hungary |
| User preference for electric vehicle adoption by small commercial vehicles for freight delivery in Delhi, India Read abstract here Download presentation slides here Watch video here | Sanjay Gupta, School of Planning and Architecture, India |
| Decarbonization package for long haul truck transport by bundling electrification, high capacity transport & digitalization concepts Read abstract here Download presentation slides here Watch video here | Sten Wandel, Lund University, Sweden |
| Biomethane in freight and logistics: Stakeholder perspectives Read abstract here Download presentation slides here Watch video here | Mary Catherine Osman, Linköping University, Sweden |
| PARALLEL TRACKS 2: HOW TO MODEL AND MANAGE COMPLEXITY IN SUSTAINABLE ROAD FREIGHT SYSTEMS | |
| New models in freight transport: sustainable supply chains, the physical internet and irreducible complexity Read abstract here Download presentation slides here Watch video here | Jonathan Kohler, Fraunhofer ISI, Germany |
| Value networks of actors in the freight sector: The case of electrification of freight transport Read abstract here Download presentation slides here Watch video here | Jorge Gutierrez Chiriboga, Linköping University, Sweden |
| Urban logistics: the role of hyperconnected urban logistics networks Read abstract here Download presentation slides here Watch video here | Rodrigo Tapia, TU Delft, Netherlands |
| Setting up an integrated ICT platform to improve city logistics: first insights from the SENATOR project Read abstract here Download presentation slides here Watch video here | Nadia Giuffrida, University College Dublin, Ireland |
| Investigating sustainable urban road freight policies for Indian conditions Read abstract here Download presentation slides here Watch video here | Marimuthu Venkadavarahan, National Institute of Technology Tiruchirappalli (NITT), India |
| DAY 3: 11 November 2021 | |
| KEYNOTE SPEAKER 7 EV eco system in India Download presentation slides here Watch video here | Karthick Athmanathan, Ashok Leyland, India |
| KEYNOTE SPEAKER 8 Transport decarbonisation plan for the UK Watch video here | Bob Moran, UK Department for Transport |
| BREAKOUT SESSION 2 What strategies are best for moving forward? Read summary here | |
| PARALLEL TRACKS 3: ARE ELECTRIC ROADS THE FUTURE OF SUSTAINABLE ROAD FREIGHT? | |
| Side conductive electric road system for heavy-duty trucks to EVs Read abstract here Download presentation slides here Watch video here | Takamitsu Tajima, Honda, Japan |
| Evaluating the performance and costs of an electric road system for decarbonising the UK’s long haul road freight Read abstract here Download presentation slides here Watch video here | Daniel Ainalis, University of Cambridge, UK |
| A simulation based study of a proposed road freight electrification system demonstrator in the UK Read abstract here Download presentation slides here Watch video here | Christopher de Saxe, University of Cambridge, UK |
| Decarbonization of long-haul trucking in Eastern Canada: Simulation of the eHighway technology Read abstract here Download presentation slides here Watch video here | Clara Kayser-Bril, CPCS [Canadian Pacific Consulting Services], Canada |
| PARALLEL TRACKS 3: IMPROVING THE EFFICIENCY OF ROAD FREIGHT TRANSPORT | |
| Impact of road high-capacity transport on EU freight transport Read abstract here Download presentation slides here Watch video here | Stephan Kirsten, DLR, Institute of Transport Research, Germany |
| The effect of pavement type & characteristics on rolling resistance of heavy duty trucks from a road management perspective Read abstract here Download presentation slides here Watch video here | William Levesque, Laval University, Canada |
| Predictive powertrain control with connectivity to improve efficiency and emission for heavy duty trucks Read abstract here Download presentation slides here Watch video here | Jinlong Hong, Tongji University, China |
| Maximising coasting to reduce fuel consumption of HGVs Read abstract here Download presentation slides here Watch video here | Joshua Subel, University of Cambridge, UK |


