| Report Number | Date | Title | Authors |
| ENG-TR.039 (Policy Briefing) | 2024 | Freight transport to from & within UK from official statistics – Briefing report Read report here | M Piecyk J Allen |
| ENG-TR.038 (Policy Briefing) | 2024 | Changes in Retailing, Manufacturing and the International Trade in Goods in the UK – Briefing report Read report here | M Piecyk J Allen |
| ENG-TR.037 (Policy Briefing) | 2023 | Meeting the Welfare and Parking Needs of Goods Vehicle Drivers and Riders, Summary Report Read report here | M Piecyk J Allen |
| ENG-TR.036 (Policy Briefing) | 2023 | Meeting the Welfare and Parking Needs of Goods Vehicle Drivers and Riders, Briefing Report Read report here Read slides here | M Piecyk J Allen |
| ENG-TR.034 (Policy Briefing) | 2023 | Warehousing in the UK: Operations, Planning and Decarbonisation, Summary Report Read report here | M Piecyk J Allen |
| ENG-TR.033 (Policy Briefing) | 2023 | Warehousing in the UK: Operations, Planning and Decarbonisation, Briefing Report Read report here Read slides here | M Piecyk J Allen |
| ENG-TR.030 (Policy Briefing) | 2023 | Road Freight Transport SMEs: Trading, Operational and Decarbonisation Perspectives Read report here Read slides here | M Piecyk J Allen M Cao |
| ENG-TR.029 (Policy Briefing) | 2023 | The Image of the Road Freight Transport and Warehouse Industry Read report here | M Piecyk J Allen |
| ENG-TR.028 (Policy Briefing) | 2022 | Freight Transport and the Kerbside: The Future of Loading and Unloading in Urban Areas, Summary Report Read report here | M Piecyk J Allen |
| ENG-TR.027 (Policy Briefing) | 2022 | Freight Transport and the Kerbside: The Future of Loading and Unloading In Urban Areas, Briefing Report Read report here Read slides here | M Piecyk J Allen |
| ENG-TR.025A (Policy Briefing) | 2020 | Higher Capacity Vehicles, Summary Report Read report here | M Piecyk J Allen |
| ENG-TR.025 (Policy Briefing) | 2020 | Higher Capacity Vehicles, Briefing Report Read report here | M Piecyk J Allen |
| ENG-TR.024 (Policy Briefing) | 2021 | Online Ready to Eat Meal Orders and Last Mile Deliveries, Summary Report Read report here | M Piecyk J Allen A Woodburn M Cao |
| ENG-TR.023 (Policy Briefing) | 2021 | Online Non-Food Parcel Shopping and Last-Mile Deliveries, Summary Report Read report here | M Piecyk J Allen A Woodburn M Cao |
| ENG-TR.022 (Policy Briefing) | 2021 | Online Grocery Shopping and Last-Mile Deliveries, Summary Report Read report here | M Piecyk J Allen A Woodburn M Cao |
| ENG-TR.021 (Policy Briefing) | 2021 | Online Shopping and Last Mile Deliveries, Briefing Report Read report here | M Piecyk J Allen A Woodburn M Cao |
| ENG-TR.020 (Policy Briefing) | 2020 | Decarbonising the UK’s Long-Haul Road Freight at Minimum Economic Cost Read report here | D Ainalis C Thorne D Cebon |
| ENG-TR.019 (Policy Briefing) | 2021 | Construction Logistics Read report here Read slides here | M Piecyk J Allen A Woodburn |
| ENG-TR.018 (Policy Briefing) | 2021 | Understanding and addressing HGV shortages in the UK Read report here | M Piecyk J Allen |
| CUED/C-SRF/TR.12 (Policy Briefing) | 2021 | A review of literature on roadmapping to reduce freight transport CO2 emissions by 2050 Read report here | A Palmer J Allen |
| CUED/C-SRF/TR.11 | 2018 | Analysis of electric bus operations for the Rainham Bus Depot in London Read report here | D Nicolaides D Cebon |
| CUED/C-SRF/TR.10 (Policy Briefing) | 2016 | Roadmapping Project Report Read report here | A Keyes P Greening A Palmer M Piecyk |
| CUED/C-SRF/TR.9 | 2016 | Final report Project 3D: Reconfiguring logistic networks (STARFISH II) Read report here | A Palmer P Dadhich P Greening |
| CUED/C-SRF/TR.8 (Policy Briefing) | 2015 | An assessment of the potential for demand-side fuel savings in the Heavy Goods Vehicle (HGV) sector Read report here | P Greening M Piecyk A McKinnon A Palmer |
| CUED/C-SRF/TR.7 | 2015 | The Future of UK Logistics Driving Read report here | M Bedinger G Walker M Piecyk P Greening |
| CUED/C-SRF/TR.6 | 2014 | Coastdown Testing of Heavy Goods Vehicles Read report here | W Midgley D Cebon |
| CUED/C-SRF/TR.5 | 2015 | Project SLAM: Single Logistics Activity Measure Read report here | R Holden M Piecyk P Greening |
| CUED/C-SRF/TR.4 | 2014 | Greenhouse Gas Emissions from Dual Fuel HGVs Read report here | M Stettler W Midgley D Cebon A Boies |
| CUED/C-SRF/TR.3 | 2015 | Measuring the Rolling Resistance of Heavy Vehicle Tyres Read report here | A Ashkenazi R Roebuck D Cebon |
| CUED/C-SRF/TR.2 | 2013 | The Comparison between Speed Limit and Fleet Fuel Consumption on Minor Roads Read report here | G Wilson G Morrison W Midgley D Cebon |
| CUED/C-SRF/TR.1 (Policy Briefing) | 2013 | SRF Roadmap – Part 1. Road Freight Transport in the UK Read report here | M Piecyk A McKinnon |


